<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Apple &#187; Football</title>
	<atom:link href="http://zamrin.net/category/football/feed" rel="self" type="application/rss+xml" />
	<link>http://zamrin.net</link>
	<description>Sharing, Rambling, Caring</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://zamrin.net</link>
<url>http://zamrin.net/wp-content/mbp-favicon/My Love (blue).ico</url>
<title>Blue Apple</title>
</image>
		<item>
		<title>Yankees list as top in pay review</title>
		<link>http://zamrin.net/news/yankees-list-as-top-in-pay-review</link>
		<comments>http://zamrin.net/news/yankees-list-as-top-in-pay-review#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:07:55 +0000</pubDate>
		<dc:creator>zam</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://zamrin.net/news/yankees-list-as-top-in-pay-review</guid>
		<description><![CDATA[As well known, Premier League is the World&#8217;s richest football division and their players are collectively, the best paid. But this migh be suprise for many people. If compared with others globally popular sports like basketball, baseball, cricket, American football and ice hockey &#8211; England football division is not at the top of the list. [...]]]></description>
		<wfw:commentRss>http://zamrin.net/news/yankees-list-as-top-in-pay-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torres 50 Goals for Liverpool</title>
		<link>http://zamrin.net/football/torres-50-goals-for-liverpool</link>
		<comments>http://zamrin.net/football/torres-50-goals-for-liverpool#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:17:09 +0000</pubDate>
		<dc:creator>zam</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[torres 50 goals]]></category>

		<guid isPermaLink="false">http://zamrin.net/?p=397</guid>
		<description><![CDATA[Fernando Torres as expected become hit in Premier League. With only 3 seasons at Liverpool, he already reach 50 goals in Premier League. This absolutely outstanding from player that predicted by pundits will be flop and cannot adapts to premier league environment.As for this, a video showing all goals by Torres will be represent here [...]]]></description>
		<wfw:commentRss>http://zamrin.net/football/torres-50-goals-for-liverpool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Draw: World Cup 2010 South Africa</title>
		<link>http://zamrin.net/football/final-draw-world-cup-2010-south-africa</link>
		<comments>http://zamrin.net/football/final-draw-world-cup-2010-south-africa#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:32:43 +0000</pubDate>
		<dc:creator>zam</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Final Draw: World Cup 2010 South Africa]]></category>

		<guid isPermaLink="false">http://zamrin.net/?p=383</guid>
		<description><![CDATA[Final draw World Cup South Africa 2010 has been made and the first game will be home team South Africa versus Mexico which its between good team that will produce a good game hopefully. Also, the exciting draw is Group C that included England and United States, Group G with 2 teams with samba styles; [...]]]></description>
		<wfw:commentRss>http://zamrin.net/football/final-draw-world-cup-2010-south-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool FC 2 v 0 Manchester United</title>
		<link>http://zamrin.net/football/liverpool-vs-manchester-united</link>
		<comments>http://zamrin.net/football/liverpool-vs-manchester-united#comments</comments>
		<pubDate>Sun, 25 Oct 2009 10:44:49 +0000</pubDate>
		<dc:creator>zam</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Aquilani]]></category>
		<category><![CDATA[Gerrard]]></category>
		<category><![CDATA[LFC]]></category>
		<category><![CDATA[MUFC]]></category>
		<category><![CDATA[Owen]]></category>
		<category><![CDATA[torres]]></category>

		<guid isPermaLink="false">http://zamrin.net/?p=343</guid>
		<description><![CDATA[Looking forward to this game. Team news have been received. Here some news about both teams. This clash will be deciding factor for Liverpool if they still to be there to challenge for titles. It&#8217;s obvious that Liverpool need a win in order to maintain as &#8220;Big Four&#8221;. Currently, Liverpool already lose 4 games including Chelsea (0 [...]]]></description>
		<wfw:commentRss>http://zamrin.net/football/liverpool-vs-manchester-united/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PreSeason Friendlies : St. Gallen vs Liverpool Fc</title>
		<link>http://zamrin.net/football/preseason-friendlies-st-gallen-vs-liverpool-fc</link>
		<comments>http://zamrin.net/football/preseason-friendlies-st-gallen-vs-liverpool-fc#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:45:24 +0000</pubDate>
		<dc:creator>zam</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[friendlies]]></category>
		<category><![CDATA[liverpool fc]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[st gallen]]></category>

		<guid isPermaLink="false">http://zamrin.net/?p=263</guid>
		<description><![CDATA[Here some highlights friendlies between St. Gallen vs Liverpool FC. This is first preseason friendlies for Liverpool in preparation for new Premier League season 2009/2010. Liverpool were held goalless draw. New recruit, Glen Johnson aslo featured in this friendly and gave a good perfomance even only played for half way. Rafa Benitez fielded 2 different [...]]]></description>
		<wfw:commentRss>http://zamrin.net/football/preseason-friendlies-st-gallen-vs-liverpool-fc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Quaterfinal</title>
		<link>http://zamrin.net/football/champions-league-quaterfinal</link>
		<comments>http://zamrin.net/football/champions-league-quaterfinal#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:25:20 +0000</pubDate>
		<dc:creator>zam</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League Quaterfinal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Villareal]]></category>

		<guid isPermaLink="false">http://zamrin.net/?p=222</guid>
		<description><![CDATA[Champions League coming again with next phase &#8211; quaterfinal. Early morning, 2 games have been played and the result are as below which I think still any teams have their chance to qualify for Semifinal. How about 2 more games that will be play on tomorrow morning? Liverpool vs Chelsea &#8211; another clashed for other [...]]]></description>
		<wfw:commentRss>http://zamrin.net/football/champions-league-quaterfinal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool not title contender if . . .</title>
		<link>http://zamrin.net/football/liverpool-not-title-contender-if</link>
		<comments>http://zamrin.net/football/liverpool-not-title-contender-if#comments</comments>
		<pubDate>Sat, 27 Sep 2008 18:27:39 +0000</pubDate>
		<dc:creator>zam</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://zamrin.net/?p=201</guid>
		<description><![CDATA[. . . WIN over MU but DRAW against Stoke City. This cannot help Liverpool to be title contender. That is why team like Chelsea, Arsenal and MU is real title contender because there are make a full point from a team like this. [ad#inpost] Versus Manchester United ( 2 &#8211; 1 ) LFC &#8211; [...]]]></description>
		<wfw:commentRss>http://zamrin.net/football/liverpool-not-title-contender-if/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

