<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Apple &#187; Manchester United</title>
	<atom:link href="http://zamrin.net/tag/manchester-united/feed" rel="self" type="application/rss+xml" />
	<link>http://zamrin.net</link>
	<description>Sharing, Rambling, Caring</description>
	<lastBuildDate>Mon, 14 May 2012 15:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://zamrin.net</link>
<url>http://zamrin.net/wp-content/mbp-favicon/My Love (blue).ico</url>
<title>Blue Apple</title>
</image>
		<item>
		<title>Yankees list as top in pay review</title>
		<link>http://zamrin.net/news/yankees-list-as-top-in-pay-review</link>
		<comments>http://zamrin.net/news/yankees-list-as-top-in-pay-review#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:07:55 +0000</pubDate>
		<dc:creator>zam</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://zamrin.net/news/yankees-list-as-top-in-pay-review</guid>
		<description><![CDATA[As well known, Premier League is the World&#8217;s richest football division and their players are collectively, the best paid. But this migh be suprise for many people. If compared with others globally popular sports like basketball, baseball, cricket, American football and ice hockey &#8211; England football division is not at the top of the list. [...]]]></description>
		<wfw:commentRss>http://zamrin.net/news/yankees-list-as-top-in-pay-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Quaterfinal</title>
		<link>http://zamrin.net/football/champions-league-quaterfinal</link>
		<comments>http://zamrin.net/football/champions-league-quaterfinal#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:25:20 +0000</pubDate>
		<dc:creator>zam</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League Quaterfinal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Villareal]]></category>

		<guid isPermaLink="false">http://zamrin.net/?p=222</guid>
		<description><![CDATA[Champions League coming again with next phase &#8211; quaterfinal. Early morning, 2 games have been played and the result are as below which I think still any teams have their chance to qualify for Semifinal. How about 2 more games that will be play on tomorrow morning? Liverpool vs Chelsea &#8211; another clashed for other [...]]]></description>
		<wfw:commentRss>http://zamrin.net/football/champions-league-quaterfinal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool not title contender if . . .</title>
		<link>http://zamrin.net/football/liverpool-not-title-contender-if</link>
		<comments>http://zamrin.net/football/liverpool-not-title-contender-if#comments</comments>
		<pubDate>Sat, 27 Sep 2008 18:27:39 +0000</pubDate>
		<dc:creator>zam</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://zamrin.net/?p=201</guid>
		<description><![CDATA[. . . WIN over MU but DRAW against Stoke City. This cannot help Liverpool to be title contender. That is why team like Chelsea, Arsenal and MU is real title contender because there are make a full point from a team like this. [ad#inpost] Versus Manchester United ( 2 &#8211; 1 ) LFC &#8211; [...]]]></description>
		<wfw:commentRss>http://zamrin.net/football/liverpool-not-title-contender-if/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

